Browsing highest rated color themes

Bird

  • #5990E8
  • #F73A34
  • #650C06
  • #403803
  • #CDECFE
  • #E2EFF5
  • #F57164
  • #CE6363
Permalink Rate this theme:
Current rating: 4.2
  • Red: 89 Green: 145 Blue: 232
    Hue: 217 Saturation: 57 Brightness: 91
    Cyan: 143 Magenta: 87 Yellow: 0 Black: 23
  • Red: 247 Green: 58 Blue: 52
    Hue: 2 Saturation: 23 Brightness: 97
    Cyan: 0 Magenta: 189 Yellow: 195 Black: 8
  • Red: 102 Green: 12 Blue: 6
    Hue: 4 Saturation: 5 Brightness: 40
    Cyan: 0 Magenta: 90 Yellow: 96 Black: 153
  • Red: 64 Green: 56 Blue: 4
    Hue: 52 Saturation: 22 Brightness: 25
    Cyan: 0 Magenta: 8 Yellow: 60 Black: 191
  • Red: 206 Green: 236 Blue: 254
    Hue: 202 Saturation: 93 Brightness: 100
    Cyan: 49 Magenta: 18 Yellow: 0 Black: 1
  • Red: 227 Green: 239 Blue: 245
    Hue: 200 Saturation: 94 Brightness: 96
    Cyan: 18 Magenta: 6 Yellow: 0 Black: 10
  • Red: 245 Green: 113 Blue: 101
    Hue: 5 Saturation: 44 Brightness: 96
    Cyan: 0 Magenta: 132 Yellow: 144 Black: 10
  • Red: 207 Green: 100 Blue: 100
    Hue: 0 Saturation: 39 Brightness: 81
    Cyan: 0 Magenta: 107 Yellow: 107 Black: 48

Elegance

  • #CFDEE8
  • #AF7E8E
  • #F3D6E2
  • #FAFAFA
  • #B53F56
  • #8CBEE9
  • #FDE2DE
  • #E13C54
Permalink Rate this theme:
Current rating: 4.2
  • Red: 207 Green: 222 Blue: 233
    Hue: 205 Saturation: 87 Brightness: 91
    Cyan: 26 Magenta: 11 Yellow: 0 Black: 22
  • Red: 176 Green: 126 Blue: 143
    Hue: 340 Saturation: 50 Brightness: 69
    Cyan: 0 Magenta: 49 Yellow: 33 Black: 79
  • Red: 244 Green: 215 Blue: 226
    Hue: 336 Saturation: 84 Brightness: 96
    Cyan: 0 Magenta: 29 Yellow: 17 Black: 11
  • Red: 251 Green: 251 Blue: 251
    Hue: 3 Saturation: 98 Brightness: 98
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 4
  • Red: 182 Green: 64 Blue: 86
    Hue: 348 Saturation: 25 Brightness: 71
    Cyan: 0 Magenta: 118 Yellow: 95 Black: 73
  • Red: 140 Green: 191 Blue: 234
    Hue: 208 Saturation: 75 Brightness: 92
    Cyan: 94 Magenta: 43 Yellow: 0 Black: 21
  • Red: 254 Green: 227 Blue: 223
    Hue: 8 Saturation: 89 Brightness: 100
    Cyan: 0 Magenta: 27 Yellow: 31 Black: 1
  • Red: 226 Green: 61 Blue: 85
    Hue: 351 Saturation: 24 Brightness: 88
    Cyan: 0 Magenta: 165 Yellow: 141 Black: 29

Anger

  • #410101
  • #470404
  • #035912
  • #E92912
  • #27D904
  • #EE2803
  • #32F605
  • #4D0404
Permalink Rate this theme:
Current rating: 4
  • Red: 65 Green: 2 Blue: 2
    Hue: 0 Saturation: 1 Brightness: 26
    Cyan: 0 Magenta: 64 Yellow: 64 Black: 190
  • Red: 71 Green: 5 Blue: 5
    Hue: 0 Saturation: 2 Brightness: 28
    Cyan: 0 Magenta: 66 Yellow: 66 Black: 184
  • Red: 3 Green: 89 Blue: 18
    Hue: 130 Saturation: 35 Brightness: 35
    Cyan: 86 Magenta: 0 Yellow: 71 Black: 166
  • Red: 233 Green: 41 Blue: 18
    Hue: 6 Saturation: 16 Brightness: 91
    Cyan: 0 Magenta: 192 Yellow: 215 Black: 22
  • Red: 40 Green: 217 Blue: 5
    Hue: 110 Saturation: 85 Brightness: 85
    Cyan: 177 Magenta: 0 Yellow: 212 Black: 38
  • Red: 239 Green: 40 Blue: 4
    Hue: 9 Saturation: 16 Brightness: 94
    Cyan: 0 Magenta: 199 Yellow: 235 Black: 16
  • Red: 51 Green: 246 Blue: 5
    Hue: 109 Saturation: 97 Brightness: 97
    Cyan: 195 Magenta: 0 Yellow: 241 Black: 9
  • Red: 78 Green: 4 Blue: 4
    Hue: 0 Saturation: 2 Brightness: 31
    Cyan: 0 Magenta: 74 Yellow: 74 Black: 177

Caution

  • #9FA273
  • #8D8664
  • #737951
  • #E6E74E
  • #FDF861
  • #FEF763
  • #EDB26A
  • #E5E5E5
Permalink Rate this theme:
Current rating: 4
  • Red: 159 Green: 162 Blue: 115
    Hue: 64 Saturation: 64 Brightness: 64
    Cyan: 3 Magenta: 0 Yellow: 47 Black: 93
  • Red: 141 Green: 135 Blue: 101
    Hue: 51 Saturation: 53 Brightness: 55
    Cyan: 0 Magenta: 6 Yellow: 41 Black: 114
  • Red: 115 Green: 122 Blue: 81
    Hue: 69 Saturation: 48 Brightness: 48
    Cyan: 6 Magenta: 0 Yellow: 41 Black: 133
  • Red: 230 Green: 232 Blue: 79
    Hue: 61 Saturation: 91 Brightness: 91
    Cyan: 2 Magenta: 0 Yellow: 153 Black: 23
  • Red: 254 Green: 248 Blue: 97
    Hue: 58 Saturation: 97 Brightness: 99
    Cyan: 0 Magenta: 5 Yellow: 156 Black: 1
  • Red: 254 Green: 247 Blue: 100
    Hue: 57 Saturation: 97 Brightness: 100
    Cyan: 0 Magenta: 7 Yellow: 154 Black: 1
  • Red: 237 Green: 179 Blue: 106
    Hue: 33 Saturation: 70 Brightness: 93
    Cyan: 0 Magenta: 59 Yellow: 131 Black: 18
  • Red: 230 Green: 230 Blue: 230
    Hue: 0 Saturation: 90 Brightness: 90
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 25

Design

  • #C9EAC6
  • #FDFDFD
  • #52A6EA
  • #CED9EA
  • #E33232
  • #DBFBD4
  • #D5E6F3
  • #D7F4D9
Permalink Rate this theme:
Current rating: 4
  • Red: 202 Green: 234 Blue: 199
    Hue: 114 Saturation: 92 Brightness: 92
    Cyan: 32 Magenta: 0 Yellow: 36 Black: 21
  • Red: 253 Green: 253 Blue: 253
    Hue: 0 Saturation: 99 Brightness: 99
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 2
  • Red: 83 Green: 167 Blue: 235
    Hue: 207 Saturation: 65 Brightness: 92
    Cyan: 152 Magenta: 68 Yellow: 0 Black: 20
  • Red: 207 Green: 217 Blue: 235
    Hue: 218 Saturation: 85 Brightness: 92
    Cyan: 28 Magenta: 18 Yellow: 0 Black: 20
  • Red: 227 Green: 50 Blue: 50
    Hue: 0 Saturation: 20 Brightness: 89
    Cyan: 0 Magenta: 177 Yellow: 177 Black: 28
  • Red: 220 Green: 251 Blue: 213
    Hue: 109 Saturation: 99 Brightness: 99
    Cyan: 32 Magenta: 0 Yellow: 39 Black: 4
  • Red: 214 Green: 230 Blue: 243
    Hue: 207 Saturation: 90 Brightness: 95
    Cyan: 29 Magenta: 13 Yellow: 0 Black: 12
  • Red: 216 Green: 245 Blue: 217
    Hue: 123 Saturation: 96 Brightness: 96
    Cyan: 29 Magenta: 0 Yellow: 27 Black: 10

Fish

  • #8AB5F4
  • #8ED6F6
  • #2EABE4
  • #F06E6E
  • #32B0FB
  • #4AAEE3
  • #FA7561
  • #4E91FA
Permalink Rate this theme:
Current rating: 4
  • Red: 138 Green: 181 Blue: 245
    Hue: 216 Saturation: 71 Brightness: 96
    Cyan: 106 Magenta: 63 Yellow: 0 Black: 10
  • Red: 143 Green: 214 Blue: 247
    Hue: 199 Saturation: 84 Brightness: 97
    Cyan: 104 Magenta: 32 Yellow: 0 Black: 8
  • Red: 46 Green: 172 Blue: 229
    Hue: 199 Saturation: 67 Brightness: 90
    Cyan: 182 Magenta: 57 Yellow: 0 Black: 26
  • Red: 240 Green: 111 Blue: 111
    Hue: 0 Saturation: 43 Brightness: 94
    Cyan: 0 Magenta: 129 Yellow: 129 Black: 15
  • Red: 51 Green: 176 Blue: 252
    Hue: 203 Saturation: 69 Brightness: 99
    Cyan: 201 Magenta: 76 Yellow: 0 Black: 3
  • Red: 75 Green: 174 Blue: 227
    Hue: 201 Saturation: 68 Brightness: 89
    Cyan: 153 Magenta: 53 Yellow: 0 Black: 28
  • Red: 251 Green: 117 Blue: 98
    Hue: 8 Saturation: 46 Brightness: 98
    Cyan: 0 Magenta: 133 Yellow: 153 Black: 4
  • Red: 79 Green: 145 Blue: 250
    Hue: 217 Saturation: 57 Brightness: 98
    Cyan: 172 Magenta: 105 Yellow: 0 Black: 5

Green

  • #06132B
  • #14E402
  • #212705
  • #270A0A
  • #8FC0F6
  • #2E0C07
  • #A3A3A3
  • #D0EB50
Permalink Rate this theme:
Current rating: 4
  • Red: 7 Green: 20 Blue: 44
    Hue: 219 Saturation: 8 Brightness: 17
    Cyan: 37 Magenta: 24 Yellow: 0 Black: 211
  • Red: 20 Green: 228 Blue: 2
    Hue: 115 Saturation: 89 Brightness: 89
    Cyan: 208 Magenta: 0 Yellow: 226 Black: 27
  • Red: 33 Green: 39 Blue: 5
    Hue: 71 Saturation: 15 Brightness: 15
    Cyan: 6 Magenta: 0 Yellow: 34 Black: 216
  • Red: 40 Green: 10 Blue: 10
    Hue: 0 Saturation: 4 Brightness: 16
    Cyan: 0 Magenta: 30 Yellow: 30 Black: 215
  • Red: 144 Green: 193 Blue: 247
    Hue: 211 Saturation: 76 Brightness: 97
    Cyan: 103 Magenta: 54 Yellow: 0 Black: 8
  • Red: 46 Green: 13 Blue: 8
    Hue: 7 Saturation: 5 Brightness: 18
    Cyan: 0 Magenta: 34 Yellow: 38 Black: 209
  • Red: 164 Green: 164 Blue: 164
    Hue: 0 Saturation: 64 Brightness: 64
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 91
  • Red: 208 Green: 235 Blue: 80
    Hue: 71 Saturation: 92 Brightness: 92
    Cyan: 27 Magenta: 0 Yellow: 155 Black: 20

Hate

  • #E6A195
  • #E8F6E7
  • #F4F4F4
  • #FDFDFD
  • #F25F5F
  • #60EC69
  • #EB8181
  • #59EF77
Permalink Rate this theme:
Current rating: 4
  • Red: 231 Green: 161 Blue: 150
    Hue: 8 Saturation: 63 Brightness: 90
    Cyan: 0 Magenta: 69 Yellow: 81 Black: 24
  • Red: 233 Green: 246 Blue: 231
    Hue: 115 Saturation: 97 Brightness: 97
    Cyan: 14 Magenta: 0 Yellow: 15 Black: 9
  • Red: 244 Green: 244 Blue: 244
    Hue: 4 Saturation: 96 Brightness: 96
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 11
  • Red: 254 Green: 254 Blue: 254
    Hue: 8 Saturation: 100 Brightness: 100
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 1
  • Red: 242 Green: 96 Blue: 96
    Hue: 0 Saturation: 38 Brightness: 95
    Cyan: 0 Magenta: 146 Yellow: 146 Black: 13
  • Red: 96 Green: 236 Blue: 105
    Hue: 124 Saturation: 93 Brightness: 93
    Cyan: 140 Magenta: 0 Yellow: 131 Black: 19
  • Red: 236 Green: 129 Blue: 129
    Hue: 0 Saturation: 51 Brightness: 92
    Cyan: 0 Magenta: 106 Yellow: 106 Black: 19
  • Red: 89 Green: 240 Blue: 119
    Hue: 132 Saturation: 94 Brightness: 94
    Cyan: 151 Magenta: 0 Yellow: 120 Black: 15

Uptight

  • #FEFEFE
  • #F8F8F8
  • #FEFEFE
  • #FAFAFA
  • #F7F7F7
  • #FCFCFC
  • #F9F9F9
  • #FEFEFE
Permalink Rate this theme:
Current rating: 3.7
  • Red: 255 Green: 255 Blue: 255
    Hue: 11 Saturation: 100 Brightness: 100
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 0
  • Red: 248 Green: 248 Blue: 248
    Hue: 10 Saturation: 97 Brightness: 97
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 7
  • Red: 255 Green: 255 Blue: 255
    Hue: 0 Saturation: 100 Brightness: 100
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 0
  • Red: 250 Green: 250 Blue: 250
    Hue: 10 Saturation: 98 Brightness: 98
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 5
  • Red: 247 Green: 247 Blue: 247
    Hue: 10 Saturation: 97 Brightness: 97
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 8
  • Red: 252 Green: 252 Blue: 252
    Hue: 0 Saturation: 99 Brightness: 99
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 3
  • Red: 250 Green: 250 Blue: 250
    Hue: 0 Saturation: 98 Brightness: 98
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 5
  • Red: 255 Green: 255 Blue: 255
    Hue: 0 Saturation: 100 Brightness: 100
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 0

Worthless

  • #F2F2F2
  • #333333
  • #D0EEFB
  • #D2D2AE
  • #E8AEAE
  • #F0F5CC
  • #B5E1FC
  • #F0E7A0
Permalink Rate this theme:
Current rating: 3.7
  • Red: 243 Green: 243 Blue: 243
    Hue: 0 Saturation: 95 Brightness: 95
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 12
  • Red: 51 Green: 51 Blue: 51
    Hue: 2 Saturation: 20 Brightness: 20
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 204
  • Red: 208 Green: 239 Blue: 252
    Hue: 198 Saturation: 94 Brightness: 99
    Cyan: 43 Magenta: 13 Yellow: 0 Black: 3
  • Red: 210 Green: 211 Blue: 175
    Hue: 61 Saturation: 83 Brightness: 83
    Cyan: 1 Magenta: 0 Yellow: 36 Black: 44
  • Red: 233 Green: 175 Blue: 175
    Hue: 0 Saturation: 69 Brightness: 91
    Cyan: 0 Magenta: 58 Yellow: 58 Black: 22
  • Red: 241 Green: 245 Blue: 205
    Hue: 67 Saturation: 96 Brightness: 96
    Cyan: 5 Magenta: 0 Yellow: 41 Black: 10
  • Red: 182 Green: 225 Blue: 253
    Hue: 203 Saturation: 88 Brightness: 99
    Cyan: 71 Magenta: 27 Yellow: 0 Black: 2
  • Red: 241 Green: 231 Blue: 160
    Hue: 53 Saturation: 91 Brightness: 94
    Cyan: 0 Magenta: 10 Yellow: 81 Black: 14
<