Browsing highest rated color themes

Bird

  • #4A8FD2
  • #E8BEBC
  • #072140
  • #FBFBFB
  • #5195CF
  • #0F375D
  • #4A94D4
  • #F7F7F7
Permalink Rate this theme:
Current rating: 4.2
  • Red: 75 Green: 144 Blue: 211
    Hue: 210 Saturation: 56 Brightness: 83
    Cyan: 136 Magenta: 67 Yellow: 0 Black: 44
  • Red: 232 Green: 191 Blue: 188
    Hue: 3 Saturation: 75 Brightness: 91
    Cyan: 0 Magenta: 41 Yellow: 44 Black: 23
  • Red: 8 Green: 34 Blue: 64
    Hue: 212 Saturation: 13 Brightness: 25
    Cyan: 56 Magenta: 30 Yellow: 0 Black: 191
  • Red: 251 Green: 251 Blue: 251
    Hue: 3 Saturation: 98 Brightness: 98
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 4
  • Red: 82 Green: 150 Blue: 207
    Hue: 207 Saturation: 59 Brightness: 81
    Cyan: 125 Magenta: 57 Yellow: 0 Black: 48
  • Red: 15 Green: 55 Blue: 94
    Hue: 209 Saturation: 22 Brightness: 37
    Cyan: 79 Magenta: 39 Yellow: 0 Black: 161
  • Red: 75 Green: 148 Blue: 213
    Hue: 208 Saturation: 58 Brightness: 83
    Cyan: 138 Magenta: 65 Yellow: 0 Black: 42
  • Red: 247 Green: 247 Blue: 247
    Hue: 0 Saturation: 97 Brightness: 97
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 8

Elegance

  • #191919
  • #751C29
  • #D7A9A0
  • #F9D5D8
  • #FEFEFE
  • #E3E3E3
  • #F0CEDB
  • #FAFAFA
Permalink Rate this theme:
Current rating: 4.2
  • Red: 25 Green: 25 Blue: 25
    Hue: 4 Saturation: 10 Brightness: 10
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 230
  • Red: 118 Green: 28 Blue: 41
    Hue: 351 Saturation: 11 Brightness: 46
    Cyan: 0 Magenta: 90 Yellow: 77 Black: 137
  • Red: 215 Green: 170 Blue: 161
    Hue: 10 Saturation: 67 Brightness: 84
    Cyan: 0 Magenta: 45 Yellow: 55 Black: 40
  • Red: 249 Green: 213 Blue: 216
    Hue: 355 Saturation: 84 Brightness: 98
    Cyan: 0 Magenta: 36 Yellow: 33 Black: 6
  • Red: 254 Green: 254 Blue: 254
    Hue: 12 Saturation: 100 Brightness: 100
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 1
  • Red: 227 Green: 227 Blue: 227
    Hue: 10 Saturation: 89 Brightness: 89
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 28
  • Red: 241 Green: 207 Blue: 219
    Hue: 338 Saturation: 81 Brightness: 94
    Cyan: 0 Magenta: 34 Yellow: 21 Black: 14
  • Red: 250 Green: 250 Blue: 250
    Hue: 3 Saturation: 98 Brightness: 98
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 5

Anger

  • #CF150D
  • #D70606
  • #CE0303
  • #13E107
  • #CD3513
  • #F60505
  • #DA290F
  • #FC4D6C
Permalink Rate this theme:
Current rating: 4
  • Red: 207 Green: 21 Blue: 13
    Hue: 3 Saturation: 8 Brightness: 81
    Cyan: 0 Magenta: 186 Yellow: 194 Black: 48
  • Red: 216 Green: 7 Blue: 7
    Hue: 0 Saturation: 3 Brightness: 85
    Cyan: 0 Magenta: 209 Yellow: 209 Black: 39
  • Red: 206 Green: 3 Blue: 3
    Hue: 0 Saturation: 1 Brightness: 81
    Cyan: 0 Magenta: 203 Yellow: 203 Black: 49
  • Red: 20 Green: 225 Blue: 7
    Hue: 117 Saturation: 88 Brightness: 88
    Cyan: 205 Magenta: 0 Yellow: 218 Black: 30
  • Red: 205 Green: 53 Blue: 19
    Hue: 11 Saturation: 21 Brightness: 80
    Cyan: 0 Magenta: 152 Yellow: 186 Black: 50
  • Red: 247 Green: 5 Blue: 5
    Hue: 0 Saturation: 2 Brightness: 97
    Cyan: 0 Magenta: 241 Yellow: 241 Black: 8
  • Red: 218 Green: 41 Blue: 16
    Hue: 8 Saturation: 16 Brightness: 86
    Cyan: 0 Magenta: 177 Yellow: 203 Black: 37
  • Red: 252 Green: 77 Blue: 108
    Hue: 349 Saturation: 30 Brightness: 99
    Cyan: 0 Magenta: 175 Yellow: 144 Black: 3

Caution

  • #D7B977
  • #A6AA7E
  • #A3AA77
  • #888D66
  • #797B57
  • #5C5C45
  • #656044
  • #6A6E4C
Permalink Rate this theme:
Current rating: 4
  • Red: 216 Green: 186 Blue: 119
    Hue: 41 Saturation: 73 Brightness: 85
    Cyan: 0 Magenta: 30 Yellow: 96 Black: 39
  • Red: 167 Green: 171 Blue: 127
    Hue: 65 Saturation: 67 Brightness: 67
    Cyan: 4 Magenta: 0 Yellow: 44 Black: 84
  • Red: 163 Green: 170 Blue: 119
    Hue: 68 Saturation: 67 Brightness: 67
    Cyan: 7 Magenta: 0 Yellow: 51 Black: 85
  • Red: 136 Green: 142 Blue: 102
    Hue: 68 Saturation: 56 Brightness: 56
    Cyan: 5 Magenta: 0 Yellow: 40 Black: 113
  • Red: 121 Green: 123 Blue: 87
    Hue: 64 Saturation: 48 Brightness: 48
    Cyan: 2 Magenta: 0 Yellow: 36 Black: 132
  • Red: 93 Green: 92 Blue: 69
    Hue: 59 Saturation: 36 Brightness: 36
    Cyan: 0 Magenta: 0 Yellow: 23 Black: 162
  • Red: 102 Green: 96 Blue: 69
    Hue: 50 Saturation: 38 Brightness: 40
    Cyan: 0 Magenta: 6 Yellow: 33 Black: 153
  • Red: 106 Green: 110 Blue: 77
    Hue: 67 Saturation: 43 Brightness: 43
    Cyan: 4 Magenta: 0 Yellow: 33 Black: 145

Design

  • #1B1B1B
  • #494949
  • #E6F3E6
  • #9EEA8D
  • #F5F5F5
  • #EFD6D5
  • #5FEB57
  • #63FC57
Permalink Rate this theme:
Current rating: 4
  • Red: 27 Green: 27 Blue: 27
    Hue: 6 Saturation: 11 Brightness: 11
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 228
  • Red: 73 Green: 73 Blue: 73
    Hue: 0 Saturation: 29 Brightness: 29
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 182
  • Red: 230 Green: 244 Blue: 231
    Hue: 122 Saturation: 96 Brightness: 96
    Cyan: 13 Magenta: 0 Yellow: 13 Black: 11
  • Red: 159 Green: 234 Blue: 141
    Hue: 109 Saturation: 92 Brightness: 92
    Cyan: 76 Magenta: 0 Yellow: 93 Black: 21
  • Red: 245 Green: 245 Blue: 245
    Hue: 0 Saturation: 96 Brightness: 96
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 10
  • Red: 239 Green: 214 Blue: 214
    Hue: 1 Saturation: 84 Brightness: 94
    Cyan: 0 Magenta: 25 Yellow: 26 Black: 16
  • Red: 95 Green: 235 Blue: 88
    Hue: 117 Saturation: 92 Brightness: 92
    Cyan: 140 Magenta: 0 Yellow: 148 Black: 20
  • Red: 100 Green: 252 Blue: 88
    Hue: 116 Saturation: 99 Brightness: 99
    Cyan: 153 Magenta: 0 Yellow: 165 Black: 3

Fish

  • #88D4F4
  • #A8D6F5
  • #EB5858
  • #E8EEF9
  • #E0E0E0
  • #378AE0
  • #E6E6E6
  • #73C7FA
Permalink Rate this theme:
Current rating: 4
  • Red: 136 Green: 212 Blue: 244
    Hue: 198 Saturation: 83 Brightness: 96
    Cyan: 108 Magenta: 32 Yellow: 0 Black: 11
  • Red: 168 Green: 215 Blue: 246
    Hue: 204 Saturation: 84 Brightness: 96
    Cyan: 77 Magenta: 31 Yellow: 0 Black: 9
  • Red: 235 Green: 88 Blue: 88
    Hue: 0 Saturation: 35 Brightness: 92
    Cyan: 0 Magenta: 147 Yellow: 147 Black: 20
  • Red: 232 Green: 238 Blue: 249
    Hue: 219 Saturation: 93 Brightness: 98
    Cyan: 17 Magenta: 11 Yellow: 0 Black: 6
  • Red: 224 Green: 224 Blue: 224
    Hue: 7 Saturation: 88 Brightness: 88
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 31
  • Red: 56 Green: 138 Blue: 224
    Hue: 211 Saturation: 54 Brightness: 88
    Cyan: 169 Magenta: 86 Yellow: 0 Black: 31
  • Red: 230 Green: 230 Blue: 230
    Hue: 0 Saturation: 90 Brightness: 90
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 25
  • Red: 115 Green: 200 Blue: 251
    Hue: 203 Saturation: 78 Brightness: 98
    Cyan: 135 Magenta: 51 Yellow: 0 Black: 4

Green

  • #322C0E
  • #E89C9C
  • #FCE62E
  • #55FE30
  • #828282
  • #011130
  • #4F100A
  • #320404
Permalink Rate this theme:
Current rating: 4
  • Red: 51 Green: 45 Blue: 14
    Hue: 50 Saturation: 17 Brightness: 20
    Cyan: 0 Magenta: 6 Yellow: 36 Black: 204
  • Red: 232 Green: 156 Blue: 156
    Hue: 0 Saturation: 61 Brightness: 91
    Cyan: 0 Magenta: 76 Yellow: 76 Black: 23
  • Red: 253 Green: 230 Blue: 46
    Hue: 53 Saturation: 90 Brightness: 99
    Cyan: 0 Magenta: 23 Yellow: 206 Black: 2
  • Red: 85 Green: 254 Blue: 48
    Hue: 109 Saturation: 100 Brightness: 100
    Cyan: 169 Magenta: 0 Yellow: 206 Black: 1
  • Red: 131 Green: 131 Blue: 131
    Hue: 11 Saturation: 51 Brightness: 51
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 124
  • Red: 2 Green: 18 Blue: 49
    Hue: 220 Saturation: 7 Brightness: 19
    Cyan: 47 Magenta: 31 Yellow: 0 Black: 206
  • Red: 79 Green: 16 Blue: 10
    Hue: 5 Saturation: 6 Brightness: 31
    Cyan: 0 Magenta: 63 Yellow: 69 Black: 176
  • Red: 50 Green: 5 Blue: 5
    Hue: 0 Saturation: 2 Brightness: 20
    Cyan: 0 Magenta: 46 Yellow: 46 Black: 205

Hate

  • #FAAAAA
  • #59ED60
  • #F5F5F5
  • #323232
  • #444444
  • #02390B
  • #5994F7
  • #F6F6F6
Permalink Rate this theme:
Current rating: 4
  • Red: 251 Green: 170 Blue: 170
    Hue: 0 Saturation: 67 Brightness: 98
    Cyan: 0 Magenta: 80 Yellow: 80 Black: 4
  • Red: 89 Green: 238 Blue: 96
    Hue: 123 Saturation: 93 Brightness: 93
    Cyan: 149 Magenta: 0 Yellow: 142 Black: 17
  • Red: 245 Green: 245 Blue: 245
    Hue: 1 Saturation: 96 Brightness: 96
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 10
  • Red: 51 Green: 51 Blue: 51
    Hue: 8 Saturation: 20 Brightness: 20
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 204
  • Red: 68 Green: 68 Blue: 68
    Hue: 0 Saturation: 27 Brightness: 27
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 187
  • Red: 2 Green: 58 Blue: 11
    Hue: 130 Saturation: 23 Brightness: 23
    Cyan: 55 Magenta: 0 Yellow: 46 Black: 197
  • Red: 90 Green: 148 Blue: 248
    Hue: 218 Saturation: 58 Brightness: 97
    Cyan: 158 Magenta: 100 Yellow: 0 Black: 7
  • Red: 246 Green: 246 Blue: 246
    Hue: 0 Saturation: 97 Brightness: 97
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 9

Uptight

  • #FCFCFC
  • #FDFDFD
  • #F8F8F8
  • #FBFBFB
  • #F7F7F7
  • #FBFBFB
  • #CDDCE7
  • #FBFBFB
Permalink Rate this theme:
Current rating: 3.7
  • Red: 253 Green: 253 Blue: 253
    Hue: 2 Saturation: 99 Brightness: 99
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 2
  • Red: 254 Green: 254 Blue: 254
    Hue: 5 Saturation: 99 Brightness: 99
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 1
  • Red: 249 Green: 249 Blue: 249
    Hue: 0 Saturation: 98 Brightness: 98
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 6
  • Red: 251 Green: 251 Blue: 251
    Hue: 0 Saturation: 99 Brightness: 99
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 4
  • Red: 248 Green: 248 Blue: 248
    Hue: 0 Saturation: 97 Brightness: 97
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 7
  • Red: 252 Green: 252 Blue: 252
    Hue: 0 Saturation: 99 Brightness: 99
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 3
  • Red: 206 Green: 221 Blue: 231
    Hue: 205 Saturation: 87 Brightness: 91
    Cyan: 26 Magenta: 11 Yellow: 0 Black: 24
  • Red: 251 Green: 251 Blue: 251
    Hue: 0 Saturation: 99 Brightness: 99
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 4

Worthless

  • #EEF5AD
  • #333333
  • #9FB9DE
  • #E6B2B2
  • #C6C7A9
  • #B99292
  • #C0E0EE
  • #AFC0EB
Permalink Rate this theme:
Current rating: 3.7
  • Red: 239 Green: 246 Blue: 173
    Hue: 66 Saturation: 96 Brightness: 96
    Cyan: 7 Magenta: 0 Yellow: 72 Black: 9
  • Red: 51 Green: 51 Blue: 51
    Hue: 0 Saturation: 20 Brightness: 20
    Cyan: 0 Magenta: 0 Yellow: 0 Black: 204
  • Red: 159 Green: 185 Blue: 222
    Hue: 216 Saturation: 73 Brightness: 87
    Cyan: 63 Magenta: 37 Yellow: 0 Black: 33
  • Red: 231 Green: 178 Blue: 178
    Hue: 0 Saturation: 70 Brightness: 91
    Cyan: 0 Magenta: 53 Yellow: 53 Black: 24
  • Red: 199 Green: 199 Blue: 169
    Hue: 61 Saturation: 78 Brightness: 78
    Cyan: 1 Magenta: 0 Yellow: 30 Black: 56
  • Red: 186 Green: 147 Blue: 147
    Hue: 0 Saturation: 57 Brightness: 73
    Cyan: 0 Magenta: 39 Yellow: 39 Black: 69
  • Red: 192 Green: 225 Blue: 238
    Hue: 198 Saturation: 88 Brightness: 93
    Cyan: 46 Magenta: 14 Yellow: 0 Black: 17
  • Red: 175 Green: 193 Blue: 235
    Hue: 222 Saturation: 76 Brightness: 92
    Cyan: 60 Magenta: 42 Yellow: 0 Black: 20
<